Kindroid vs Nomi
Both apps side by side, from each vendor's own pages. Latest check Oct 27, 2026. No winner here: the score shows who puts more in writing, and you pick who you'd rather date.
Where they differ
- Nomi lists a free tier; Kindroid does not.
- Cheapest paid plan by monthly cost: Nomi from $5.00/mo, Kindroid from $12.66/mo.
| Fact | ||
|---|---|---|
| CrushRated score | 8.8well documented | 8.8well documented |
| Content policy | 18+ by default kindroid.ai NoteModeration Guidelines (updated Oct 9, 2026): 'providing a truly unfiltered and empowering AI companion experience'; no filter on the AI itself; enforcement targets three red lines: imminent self-harm, imminent real-world harm to others, and CSAM. | 18+ by default nomi.ai NoteHomepage: 'Nomi is built on freedom of expression. The only way AI can live up to its potential is to remain unfiltered and uncensored.' Australia's eSafety Commissioner describes Nomi as allowing 'all types of conversations' for adult users. |
| Minimum age | 18+ kindroid.ai Note'The Services are only for use by individuals who are at least 18 years of age or the age of majority in their jurisdiction, whichever is greater.' App Store rating 18+. | 18+ nomi.ai Note'If you are under the age of 18, you cannot use the Nomi.ai platform under any circumstances'; Privacy Policy: 'No one under the age of 18 should use this Site or the System.' App Store rating 18+. |
| Age check | payment on file counts as verification; unverified accounts are scanned by behavioral age estimation and, if flagged, must subscribe or verify with Yoti (selfie estimate passes at 21+, otherwise ID) kindroid.ai NoteAge Verification page, updated Oct 9, 2026: 'your payment on file serves as your age verification'; Yoti: 'The selfie check passes if Yoti estimates you are 21 or older... verify with your ID instead.' Kindroid 'only receives a pass or fail result'. | self-declared age at sign-up; ToS says Nomi 'intends to, as required... implement' stronger age assurance nomi.ai Note'the Company requires users to provide their age and it intends to, as required and in a way that best respects user privacy, im[plement]...' No ID/face check described as of 2026-10-27. |
| Platforms | iOS, Android, Web kindroid.ai Note'The trial is accessible on iOS, Android, and web.' | iOS, Android, Web apps.apple.com NoteUS App Store listing (18+) and Google Play listing ai.nomi.twa both exist; nomi.ai accounts/subscriptions are managed on the web. |
| Free tier | No permanent free tier. New accounts get a one-time preview: 50 messages on the flagship model (15 in some regions), 5 selfies, 5,000 audio credits, up to 2 Kindroids. After that the account is read-only (view/export/delete only). Optional 3-day premium trial needs a payment method and auto-converts. kindroid.ai NoteSubscriptions page, updated Oct 13, 2026: 'New accounts get a one-time preview on our flagship model... Read-only accounts can't send messages, regenerate, make calls, or receive proactive messages.' | Free plan, no credit card required; 50 messages per day (per the official Nomipedia wiki). wiki.nomi.ai Note'Nomi offers an indefinite free plan with 50 messages per day'. Homepage: 'It's free (no credit card required) to start chatting.' |
| Paid plans |
4 more plans
NoteUS App Store In-App Purchases list checked 2026-10-27 ('Kindroid Subscription $15.99', '(3 mo) $42.99', '(Yearly) $159.99', 'Ultra $28.99', 'MAX $68.99'). Help Center: 'Buying on the web is usually cheaper than through the App Store or Google Play'; exact web prices show only at checkout, so web USD prices are not stated here. |
2 more plans
NoteUS App Store 'In-App Purchases' list checked 2026-10-27: 'Standard Plan $15.99', 'Standard Plan Quarterly $39.99', 'Standard Plan Yearly $99.99', 'Launch Plan Monthly $9.99', 'Launch Plan Yearly $59.99'. Web prices were not readable on nomi.ai. ToS: payments are non-refundable. |
| Memory | Short-term context (longer on Ultra/MAX), 'Cascaded Memory' (medium-term), long-term memory and journal recall kindroid.ai NoteSubscriber benefits list: 'Longer context for short-term memory, with more on Ultra and MAX; Cascaded Memory...; Enhanced long-term memory and journal recall'. | 'short, medium, and long term memory' nomi.ai Note'Nomi's short, medium, and long term memory are keys to engaging conversations'; specific limits not stated. |
| Voice | Voice calls, video calls, voice messages, custom voices (audio credits) kindroid.ai Note'Voice calls, video calls and more voice messages; Custom Kindroid voices; Complimentary monthly audio credits'. | Voice chats and hands-free calls nomi.ai Note'Send and receive voice chats or hop on a hands-free call.' |
| Images | Selfies, videos, group selfies; user can send images and videos kindroid.ai Note'Selfies, videos, and group selfies; Video avatars; Send images and videos to your Kindroid'. | Selfies; can view images the user sends nomi.ai Note'you can get selfies at any time'; 'they can see what you see when you send them images' (homepage). |
| Group chat | 20 group chats on a subscription (more can be bought) kindroid.ai Note'10 Kindroids and 20 group chats, with the option to buy more'. | Yes nomi.ai Note'put them all in a group chat' - page title: 'AI Companion With Memory, Selfies & Group Chat'. |
| Used to train models | unclear kindroid.ai NoteThe policy does not use the word 'train'. It says Kindroid may create 'aggregated, de-identified or anonymized data' to 'analyze, build and improve the Services'. Terms grant a license over 'Private User Content'. No opt-out toggle described. | unclear nomi.ai NotePrivacy Policy does not state whether chats are used to train models; it says 'We do not and will not sell or rent... any of your personal information' and information is shared 'to address our legitimate business purpose', de-identified where possible. No opt-out described. |
| Chat retention | Chats, memories, settings and media are kept until you delete them or your account; limited account/registration records kept after deletion for abuse prevention and legal/tax needs. kindroid.ai NotePrivacy Policy (effective Oct 22, 2026): 'We retain your chat conversation and generated media until you delete a specific AI or delete your account.' Chats are encrypted at rest and in transit, but 'Kindroid is not end-to-end encrypted'; automated safety systems review content and staff may read flagged excerpts. | Data kept while the account exists; none retained after account deletion except as the policy states (e.g. messages sent to support remain in archives). nomi.ai Note'none of your personal information is retained upon the deletion of your account' (with exceptions); 'Any personal information contained in any communication with us cannot be changed or deleted as it is part of our archives'. No chat-retention period stated. |
| Deleting your data | Delete individual messages/media instantly; deleting a Kindroid or the account takes effect 24 hours after request; self-serve data export every 30 days (Profile > Preferences). kindroid.ai Note'Deleting individual messages, journal entries or media takes effect immediately; deleting a Kindroid or your account takes effect 24 hours after you request it.' | Delete account in Account Settings; personal information deleted 'within 28 or so days of confirmation'. nomi.ai Note'you can delete your account, which will delete all of your personal information, within 28 or so days of confirmation of deletion, through your "Account Settings"'. |
Well documented (7.5 and up) Partly documented (5.0 to 7.4) Thinly documented (below 5.0) The score counts what an app documents, not how good its chat is. Cautions are shown beside it and do not change it.
Visit Kindroid (opens the official site in a new tab) Visit Nomi (opens the official site in a new tab)
Is Kindroid safe? · Is Nomi safe? · Kindroid alternatives · Nomi alternatives

